Winter Winnings
Game Information
Ticket Price | $10 |
Top Prize | $200,000 |
Overall Odds | 1:3.41 |
Launch Date | 11/03/2020 |
Game Number | 0047 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a “5X” symbol, win 5 TIMES the PRIZE for that symbol. Reveal a “10X” symbol, win 10 TIMES the PRIZE for that symbol. Reveal an $50 symbol in the PLAY AREA, win $50 automatically!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$200,000 | 3 | 2 |
$30,000 | 10 | 7 |
$10,000 | 5 | 3 |
$5,000 | 5 | 3 |
$1,000 | 122 | 89 |
$500 | 326 | 210 |
$200 | 5,886 | 3,735 |
$100 | 14,040 | 8,871 |
$50 | 33,606 | 21,268 |
$30 | 67,168 | 42,939 |
$20 | 67,168 | 43,370 |
$15 | 201,504 | 130,635 |
$10 | 201,504 | 130,732 |
Last updated 03/03/2021