Mega CA$H
Game Information
Ticket Price | $10 |
Top Prize | $200,000 |
Overall Odds | 1:3.61 |
Launch Date | 01/07/2020 |
Game Number | 0012 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE for that number. Reveal a 2X, 5X, or 10X symbol and win 2 times, 5 times or 10 times the PRIZE amount for that symbol. Reveal a Money Bag symbol and win $100 automatically!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$200,000 | 4 | 2 |
$50,000 | 4 | 1 |
$25,000 | 8 | 1 |
$10,000 | 12 | 3 |
$5,000 | 20 | 4 |
$2,000 | 212 | 50 |
$500 | 1,643 | 329 |
$200 | 12,876 | 2,483 |
$100 | 51,538 | 9,928 |
$50 | 102,875 | 20,262 |
$30 | 206,015 | 43,433 |
$20 | 720,719 | 148,423 |
$10 | 617,862 | 141,749 |
Last updated 01/17/2021