Holiday Cash
Game Information
Ticket Price | $5 |
Top Prize | $100,000 |
Overall Odds | 1:3.53 |
Launch Date | 11/03/2020 |
Game Number | 0046 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a “2X” symbol, win DOUBLE the PRIZE for that symbol. Reveal a “10X” symbol, win 10 TIMES the PRIZE for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$100,000 | 4 | 3 |
$5,000 | 8 | 6 |
$1,000 | 10 | 6 |
$500 | 316 | 210 |
$200 | 429 | 281 |
$100 | 1,819 | 1,192 |
$50 | 13,182 | 8,727 |
$25 | 24,603 | 16,260 |
$20 | 40,614 | 26,821 |
$15 | 81,228 | 54,112 |
$10 | 284,322 | 189,304 |
$5 | 243,636 | 164,995 |
Last updated 03/03/2021