Did I Win?
Game Information
Ticket Price | $1 |
Top Prize | $5,000 |
Overall Odds | 1:4.90 |
Launch Date | 12/30/2022 |
Game Number | 117 |
Game Status | New |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Reveal a “YEP”, “OH YEAH” or “WINNER” symbol, win the prize shown for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
2nd Chance Prize | 1 | |
$5,000 | 2 | 2 |
$250 | 51 | 21 |
$100 | 914 | 359 |
$40 | 1,002 | 362 |
$20 | 10,056 | 3,876 |
$15 | 10,056 | 3,937 |
$10 | 30,168 | 11,926 |
$5 | 60,336 | 24,623 |
$2 | 201,120 | 88,237 |
$1 | 301,680 | 139,330 |
Last updated 03/23/2023