Bingo
Game Information
Ticket Price | $3 |
Top Prize | $30,000 |
Overall Odds | 1:4.36 |
Launch Date | 12/01/2020 |
Game Number | 50 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Scratch the Caller’s Card, then scratch each Bingo Card that contains matching numbers.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$30,000 | 3 | 2 |
$3,000 | 20 | 13 |
$200 | 506 | 291 |
$180 | 208 | 121 |
$150 | 310 | 176 |
$100 | 898 | 523 |
$90 | 2,033 | 1,132 |
$50 | 6,136 | 3,626 |
$40 | 12,253 | 6,817 |
$20 | 24,494 | 14,191 |
$15 | 48,981 | 27,638 |
$10 | 48,998 | 28,927 |
$5 | 171,459 | 102,001 |
$3 | 244,940 | 147,416 |
Last updated 03/03/2021