50X the Cash
Game Information
Ticket Price | $10 |
Top Prize | $200,000 |
Overall Odds | 1:3.73 |
Launch Date | 09/01/2020 |
Game Number | 0040 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to the WINNING NUMBER, win the PRIZE for that number. Reveal a “5X” symbol in the PLAY AREA, win 5 TIMES the PRIZE for that symbol. Reveal a “10X” symbol in the PLAY AREA, win 10 TIMES the PRIZE for that symbol. Reveal a “20X” symbol in the PLAY AREA, win 20 TIMES the PRIZE for that symbol. Reveal a “50X” symbol in the PLAY AREA, win 50 TIMES the PRIZE for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$200,000 | 4 | 3 |
$25,000 | 4 | 3 |
$10,000 | 6 | 4 |
$5,000 | 4 | 3 |
$2,000 | 86 | 67 |
$1,000 | 215 | 176 |
$500 | 800 | 611 |
$200 | 18,018 | 13,667 |
$100 | 53,506 | 40,524 |
$50 | 100,599 | 76,399 |
$30 | 167,794 | 127,604 |
$20 | 335,454 | 257,325 |
$15 | 167,727 | 128,899 |
$10 | 503,181 | 386,617 |
Last updated 01/19/2021