3 Times Lucky
Game Information
Ticket Price | $1 |
Top Prize | $3,000 |
Overall Odds | 1:4.78 |
Launch Date | 08/17/2020 |
Game Number | 0034 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Get three “3” symbols in any one row, column or diagonal like tic-tac-toe, win PRIZE shown in PRIZE box!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$3,000 | 24 | 15 |
$500 | 498 | 314 |
$250 | 1,692 | 1,091 |
$100 | 4,170 | 2,692 |
$40 | 8,424 | 5,463 |
$30 | 33,610 | 21,835 |
$15 | 67,180 | 43,819 |
$10 | 134,293 | 87,863 |
$5 | 336,034 | 221,356 |
$2 | 1,612,388 | 1,081,956 |
$1 | 2,015,264 | 1,365,626 |
Last updated 03/03/2021