3 Times Lucky
Game Information
Ticket Price | $1 |
Top Prize | $3,000 |
Overall Odds | 1:4.78 |
Launch Date | 08/17/2020 |
Game Number | 0034 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Get three “3” symbols in any one row, column or diagonal like tic-tac-toe, win PRIZE shown in PRIZE box!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$3,000 | 2nd Chance Prize | 1 |
$3,000 | 36 | 7 |
$500 | 741 | 146 |
$250 | 2,514 | 522 |
$100 | 6,225 | 1,336 |
$40 | 12,565 | 2,744 |
$30 | 50,062 | 10,922 |
$15 | 100,114 | 22,386 |
$10 | 200,103 | 45,551 |
$5 | 500,820 | 119,889 |
$2 | 2,402,867 | 635,638 |
$1 | 3,003,158 | 840,934 |
Last updated 03/23/2023