$25,000 Payday
Game Information
Ticket Price | $2 |
Top Prize | $25,000 |
Overall Odds | 1:4.59 |
Launch Date | 02/04/2020 |
Game Number | 0014 |
Game Status | Ending |
End Date | 02/26/2021 |
Claim Deadline | 05/27/2021 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win the PRIZE for that number. Reveal a “2x” symbol and win DOUBLE the PRIZE amount for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$25,000 | 6 | 3 |
$2,000 | 20 | 5 |
$400 | 195 | 14 |
$200 | 194 | 12 |
$100 | 10,098 | 609 |
$30 | 50,347 | 2,873 |
$20 | 50,347 | 2,911 |
$10 | 100,694 | 7,091 |
$6 | 151,041 | 14,187 |
$4 | 528,645 | 64,125 |
$2 | 755,202 | 88,444 |
Last updated 03/03/2021